|
WRECK ON THIS DAY...
|
 |
 | | 05-07-1944 U-390 wreck [64y ago] | U-390, Howaldtswerke; Kiel; 1943; class VIIC; displacement 769 (surface), 871 (immerged); 1070 ton; 67.10x6.20x9.60 m; 3200 hp (surface), 750 hp (imm... see wreck |
 | | 05-07-1941 Anslem SS wreck [67y ago] | voyage Glasgow to Freetown
cargo approx. 1, 210 RAF and military personnel
master Capt. Andrew Elliot
casualties complement approx. 1, 320 casua... see wreck |
 | | 05-07-1944 U-642 wreck [64y ago] | U-642 was a German submarine Type V11C. She was sunk on the 5th July 1944 near Toulon, France, in position 43.07N, 05.55E, by US bombs. see wreck |
 | | 05-07-1943 U-535 wreck [65y ago] | U-535 was a German submarine Type 1XC/40. She was sunk on the 5th July 1943 north-east of Cape Finisterre, Spain, in position 43.38N, 09.13W, by depth... see wreck |
 | | 05-07-1942 U-502 wreck [66y ago] | U-502 was a German submarine Type 1XC. She was sunk on the 5th July 1942 in the Bay of Biscay west of La Rochelle, in position 46.10N, 06.40W, by dept... see wreck |
 | | 05-07-1942 Anna Katrin Fritzen SS wreck [66y ago] | Tot zinken gebracht door Russische onderzeeboot SC 320. see wreck |
 | | 05-07-1940 Magog SS (HX-52) wreck [68y ago] | Torpedoed and Shelled by U-99 off Ireland. see wreck |
 | | 05-07-1944 U-233 wreck [64y ago] | Sunk 5 July, 1944 south-east of Halifax, in position 42.16N, 59.49W by ramming, depth charges and gunfire from the US destroyer escorts USS Baker and ... see wreck |
 | | 05-07-1942 River Afton SS wreck [66y ago] | River Afton SS was a British Cargo Steamer of 5,479 tons built in 1935 by Lithgows, Port Glasgow, Yard No 878 for the Campbell Bros. She was powered b... see wreck |
 | | 05-07-1942 Hainaut III MV wreck [66y ago] | Op stapel gezet als 'Marksburg' 1905 bij Blohm & Voss KG, Hamburg, Duitsland. Werfnummer : 176
motor: Q 4 cyl bij Blohm & Voss KG, Hamburg, D... see wreck |
 | | 05-07-1944 Usugumo HIJMS (+1944) wreck [64y ago] | On July 5th 1944, HIJMS Usugumo, a Fubuki class destroyer, was sunk by USS Skate (SS-305). see wreck |
 | | 05-07-1942 Arare HIJMS (+1942) wreck [66y ago] | On July 5th 1942, HIJMS Arare, a Asashio class destroyer, was sunk by USS Growler (SS-215). see wreck |
 | | 05-07-1917 Ocean Swell wreck [91y ago] | Ocean Swell was a British Merchant sailing ship of 195grt. On the 5th July 1917 when on route from Granville for Fowey she was captured by German subm... see wreck |
 | | 05-07-1944 Glendinning SS wreck [64y ago] | Launched as the Sheaf Garth. Broke in two parts on torpedo impact. Stern remained afloat for some time and snak a mile away in 60 metres off Brighton. see wreck |
 | | 05-07-1942 Honomu SS wreck [66y ago] | Honomu SS was an Americam Cargo Steamer of 6,977 tons built in 1919. On the 5th July 1942 when on route from PHILADELPHIA & REYKJAVIK for MURMANSK... see wreck |
 | | 05-07-1695 Charles HMS (+1695) wreck [313y ago] | HMS CHARLES, a British fireship with 6 cannons, was purchased in 1688. Under the command of Edward DARLEY, 25th. April 1695, she was burnt at St. Malo... see wreck |
 | | 05-07-1944 Ganilly MFV wreck [64y ago] | Ganilly MFV was a British Armed Asdic Trawler of 545 tons built in 1943. On the 5th July 1944 when on patrol she was torpedoed by German submarine U-3... see wreck |
 | | 05-07-1942 Empire Byron SS wreck [66y ago] | Empire Byron SS was a Panamanian Cargo steamer of 6,645 tons built in 1941 for the MOWT. On the 5th July 1942 when on route from HULL & REYKJAVIK ... see wreck |
 | | 05-07-1942 Earlston SS wreck [66y ago] | Earlston SS was a British Cargo Steamer of 7,195 tons built in 1941. On the 5th July 1942 when on route from GLASGOW & REYKJAVIK for NORTH RUSSIA ... see wreck |
 | | 05-07-1942 Niger HMS (J-73) wreck [66y ago] | During the return to Britain of convoy QP 13, HMS Niger (Cdr. Arthur Jelfs Cubison, DSC and Bar, RN) led a column of merchantmen in bad weather with v... see wreck |
 | | 05-07-1942 Daniel Morgan SS wreck [66y ago] | Daniel Morgan SS was an American Cargo Steamer of 7,177 tons built in 1942. On the 7th July 1942 when on route from Baltimore, Maryland - Archangel in... see wreck |
 | | 05-07-1917 Cuyahoga SS wreck [91y ago] | Cuyahoga SS was a British Steam Tanker of 4,586 tons built in 1914 by Greenock & Grangemouth Dockyard Co, Greenock, Yard No 358 for the Société de... see wreck |
 | | 05-07-1940 Whirlwind HMS (D30)(R87) wreck [68y ago] | Cunard Line; 1893; Fairfield & Co.; 12.884 tons; 601x65.2x37.8; 30.000 shp; 22 knots; triple expandion engines. This Royal Navy seaplane carrier which... see wreck |
 | | 05-07-1942 Carlton SS (+1942) wreck [66y ago] | Carlton SS was an American Cargo Steamer of 5,127 tons built in 1920. On the 5th July 1942 when on route from Philadelphia - Halifax - Reykjavik (27 J... see wreck |
 | | 05-07-1868 Willing Lass (+1868) wreck [140y ago] | Willing Lass; Brig; 106 tons; 24.7x6.4x2.7 m.; Owned by Mackinlay; Built in 1852. Registered at Sydney. Registration no. 22/1866.
On... see wreck |
 | | 05-07-1890 Unique (+1890) wreck [118y ago] | Unique; 75 tons; Registred at Boston, Massachusetts, United States.
Unique was on voyage from Gloucester, Massachusetts, United Stat... see wreck |
 | | 05-07-1829 Swiftsure (+1829) wreck [179y ago] | Swiftsure; 337 tons; 31.4x8.2 m.; Owned by Gilmore; Registered at London.
On 05 July 1829, Swiftsure (Johnstone) was on voyage from ... see wreck |
 | | 05-07-1893 Samoa (+1893) wreck [115y ago] | Samoa; Schooner; 163 tons; 34.2x7.7x3.4 m.; Built in 1866. Registered at Sydney. Registration no. 62/1876.
On 05 July 1893, Samoa wa... see wreck |
 | | 05-07-1976 Pyrmont II (+1976) wreck [32y ago] | Pyrmont II; Barge; 34.1x10x3.7 m.; Owned by Harbour Lightage;
On 05 July 1976, Pyrmont II was scuttled off Long Reef, Sydney. see wreck |
 | | 05-07-1878 Millewa (+1878) wreck [130y ago] | Millewa; Ketch; 30 tons; 15.8x4.8x1.9 m.; Owned by W. Elliott; Built in 1877. Registered at Sydney. Registration no. 87/1877.
On 05 ... see wreck |
 | | 05-07-1881 Mette Margrethe (+1881) wreck [127y ago] | Mette Margrethe; 429 tons; Registred at Sauwig, Norway.
On the 5th July 1881, Mette Margrethe was lost due to a fire, off St. Paul I... see wreck |
 | | 05-07-1875 M. A. Starr (+1875) wreck [133y ago] | M. A. Starr; 166 tons; Registred at Halifax, Nova Scotia, Canada.
M. A. Starr was on voyage from Halifax, Nova Scotia, Canada to Pic... see wreck |
 | | 05-07-1920 Lake Elwin (+1920) wreck [88y ago] | Lake Elwin; 1658 tons; Steel hull; Registred at United States.
Lake Elwin was on voyage from Ecosse, Michigan, United States to New ... see wreck |
 | | 05-07-1889 Kenilworth (+1889) wreck [119y ago] | Kenilworth; Barque; 718 tons; 53.6x8.8x5.5 m.; Owned by H. Bischoff; Built in 1866. Registered at Brest.
On 05 July 1889, Kenilworth... see wreck |
 | | 05-07-1896 Hesper (+1896) wreck [112y ago] | Hesper; 1766 tons; Steel hull; Registred at West Hartlepool, Hartlepool, England.
Hesper was on voyage from Las Palmas, Canary Islan... see wreck |
 | | 05-07-1860 Gazelle (+1860) wreck [148y ago] | Gazelle; Coaster; Owned by J. & W. Bateman, Fremantle;
On 05 July 1860, Gazelle (Mr Jones) was on voyage from Fremantle with 1 pass... see wreck |
 | | 05-07-1951 G. M. C. (+1951) wreck [57y ago] | G. M. C.; 11 tons; Registred at Arichat, Nova Scotia, Canada. Registration no. 177485.
On the 5th July 1951, G. M. C. was lost due t... see wreck |
 | | 05-07-1866 Eleutheria (+1866) wreck [142y ago] | ELEUTHERIA; Owned by Lyall & Co., Glasgow; Built in 1835.
On 05 July 1866, ELEUTHERIA with a cargo of plant and gear, was lost. see wreck |
 | | 05-07-1884 Cora (+1884) wreck [124y ago] | Cora; 233 tons; Registred at Yarmouth, Nova Scotia, Canada.
Cora was on voyage from Yarmouth, Nova Scotia, Canada to Bridgewater, No... see wreck |
 | | 05-07-1873 City Of Washington (+1873) wreck [135y ago] | City Of Washington; 1951 tons; Registred at Liverpool, Merseyside, England.
City Of Washington was on voyage from Liverpool, Merseys... see wreck |
 | | 05-07-1869 Ann And Maria (+1869) wreck [139y ago] | Ann and Maria; Brig; 236 tons; 28.3x8x4.6 m.; Owned by W. Duthie, D. Reed, & E. Bourne; Built in 1849. Registered at Melbourne. Registration no. 4/... see wreck |
 | | 05-07-1877 Alice (+1877) wreck [131y ago] | | Alice; Ketch; 24 tons; 16.2x4.5x1.5 m.; Owned by W. Taylor; Built at Jonathon Piper in 1865. Registered at Sydney. Registration no. 14/1865.see wreck |
 | | 05-07-1916 UC-7 wreck [92y ago] | [Fate of Uboats in WWI:] UC-7; Cmdr. Haag , F Flotilla . Sunk by mine in the North Sea, 21 August 1916. see wreck |
 | | 05-07-1892 Chadwick wreck [116y ago] | | see wreck |
 | | 05-07-1941 Snaefell SS wreck [67y ago] | | see wreck |
 | | 05-07-1942 Pan Kraft SS wreck [66y ago] | | see wreck |
 | | 05-07-1942 Fairfield City SS wreck [66y ago] | | see wreck |
 | | 05-07-1942 Heffron SS wreck [66y ago] | | see wreck |
 | | 05-07-1942 Hybert SS wreck [66y ago] | | see wreck |
 | | 05-07-1944 U-586 wreck [64y ago] | | see wreck |
 | | 05-07-1944 V-1245 (Hermann Garrels) wreck [64y ago] | | see wreck |
|
The wreck site is a wreck database made by people interested in the history of wrecks.
We hope the wreck site is a useful resource for you when researching wrecks, providing search engines. We also have charts, a document and image archive and we have some pages about wreckdiving in general and a lot more...
Visitors who want to help and see more data, have to subscribe. (free) New charts of Orkney, Shetlands, Ireland and Red Sea available (partners only).
|