|
WRECK ON THIS DAY...
|
 |
 | | 17-05-2002 Spiegel Grove USS wreck [6y ago] | Spiegel Grove USS (LSD-32) is 8899 tons and was a Thomaston-class of Dock Landing Ship of the United States Navy. She is the 2nd largest ship ever su... see wreck |
 | | 17-05-2006 Oriskany USS wreck [2y ago] | Oriskany USS (CV/CVA-34) was originally designed as an Essex Class Aircraft Carrier. She was modernised in 1957 as a 32,000 ton Ticonderoga Class Airc... see wreck |
 | | 17-05-1919 Tuggerah (+1919) wreck [89y ago] | Tuggerah; Coaster; 749 tons; 56.8x8.8x3.8 m.; Owned by Wallarah Coal Co; Built at Clyde Shipbuilding & Engineering Co. Ltd. in 1912. Registered at ... see wreck |
 | | 17-05-1940 Saint Kearan SS wreck [68y ago] |  see wreck |
 | | 17-05-1942 Barrdale SS wreck [66y ago] | Barrdale SS was a British Cargo Steamer of 5,072 tons built in 1925 by Greenock Dockyard Co, Greenock, Yard No 408 for The Barr Shipping Co. (Ba... see wreck |
 | | 17-05-2000 Petit Metier wreck [8y ago] | Wooden tug build vessel in 1969. The trawler 'l'Aventure vad' tempted to tow her back to port.
see wreck |
 | | 17-05-1917 Cito SS wreck [91y ago] | Wilsons & North Eastern Railway Shipping Co; 1899; Earle's Co.; 819 tons; 219.1x30.1x16.5; 144 nhp; 9.5 knots; triple expansion engines. The steamship... see wreck |
 | | 17-05-1946 West Point SS (+1946) wreck [62y ago] | Westpoint SS was a British Cargo Steamer of 4,999 tons built in1920 by Greenock Dockyard Co, Greenock, Yard No 397 and laid down as the WAR COLEUS but... see wreck |
 | | 17-05-1883 Ulidia wreck [125y ago] | Ulidia was an Iron ship of 2405 tons and 300 feet long. Left Fremantle for Newcastle, England.[ see wreck |
 | | 17-05-1943 U-657 wreck [65y ago] | U-657 was a German submarine Type V11C. She was sunk on the 17th May 1943 east of Cape Farewell, Greenland, in position 58.54N, 42.33W, by depth char... see wreck |
 | | 17-05-1943 U-646 wreck [65y ago] | U-646 was a German submarine Type V11C. She was sunk on the 17th May 1943 south-east of Iceland, in position 62.10N, 14.37W, by depth charges from a B... see wreck |
 | | 17-05-1944 U-616 wreck [64y ago] | U-616 was a German submarine Type V11C. She was sunk on the 17th May 1944 in the Mediterranean east of Cartagena, in position 36.46N, 00.52E, after fa... see wreck |
 | | 17-05-1943 V-1110 (Hermann Hinrichs) wreck [65y ago] | sunk Texel (Dutch Coast) see wreck |
 | | 17-05-1918 UC-35 wreck [90y ago] | Sunk by gunfire from French patrol vessel Ailly SW of Sardinia. 20 dead and 5 survivors see wreck |
 | | 17-05-1916 Stura SS wreck [92y ago] | Stura SS was a Italian Passenger/Cargo Vessel of 2,180 tons built in 1883 by Blackwood & Gordon, Paisley & Port Glasgow, Yard No 182 for Raggi... see wreck |
 | | 17-05-1918 Sculptor SS (+1918) wreck [90y ago] | Sculptor SS was a Britsih Cargo Steamer of 4,874 tons built in 1912 by A McMillan & Son, Dumbarton, Yard No 445 for the British & Foreign Stea... see wreck |
 | | 17-05-1917 S-17 wreck [91y ago] | S17, German, V1 class Destroyer
Mined in the North Sea with 25 dead. see wreck |
 | | 17-05-1944 I-176 (+1944) wreck [64y ago] | On May 17th 1944, I-176, a KD7 type submarine, was sunk by USS Franks (DD-554), USS Haggard (DD-555), USS Hailey (DD-556) and USS Johnston (DD-557). see wreck |
 | | 17-05-1943 I-164 (+1943) wreck [65y ago] | On May 17th 1943, I-164, a KD4 type submarine, was sunk by USS TRITON (SS-201). see wreck |
 | | 17-05-1942 I-28 (+1942) wreck [66y ago] | On May 17th 1942, I-28, a B1 type submarine, was sunk by USS Tautog (SS-199). see wreck |
 | | 17-05-1943 Northmoor MV wreck [65y ago] | Northmoor MV was a British Cargo Motor vessel of 4,392 tons built in 1928 by William Doxford & Sons Ltd, Sunderland and owned by the Moor Line Ltd. On... see wreck |
 | | 17-05-1944 Nichiwa Maru SS wreck [64y ago] | Nichiwa Maru SS was a Japanese Cargo Vessel of 4,943 tons built in 1909 by Napier & Miller, Old Kilpatrick, Yard No 165 as the BARON NAPIER SS for... see wreck |
 | | 17-05-1947 Dessau SS wreck [61y ago] | Met gasmunitie in Noordzee laten zinken. see wreck |
 | | 17-05-1942 Fort Qu'appelle ss wreck [66y ago] | May 17, 1942: On her maiden voyage from Vancouver to the U.K., the ship was north of Bermuda when she was sunk by the German submarine U-135 with the ... see wreck |
 | | 17-05-1918 Mavisbrook SS wreck [90y ago] | Mavisbrook SS was a British Cargo Steamer of 3,152 tons built in 1912. On the 17th May 1918 when on route from Cardiff to Malta with a cargo of coal s... see wreck |
 | | 17-05-1891 Martaban wreck [117y ago] | Martaban was a British Iron Sailing Clipper of 781 tons built in 1853 by Scotts, Greenock for Andrew Orr & Co, Greenock. On the 17th May 1891 she ... see wreck |
 | | 17-05-1943 Fort Cedar Lake SS wreck [65y ago] | Mar. 17, 1943: The ship was on her maiden voyage, from Vancouver to the U.K., and was in mid-Atlantic (52°14'N/32°15'W) in a convoy which came under a... see wreck |
 | | 17-05-1943 M-114 wreck [65y ago] | M-114; Minesuchboot gezonken door een luchttorpedo 17-5-1942 see wreck |
 | | 17-05-1828 Union HMS (+1828) wreck [180y ago] | HMS UNION; Schooner; 85 bm; 60x19 ft; 4 cannons; Purchased in 1823, Jamaica. Lost on Rose Island in the West Indies on 17th May 1828. see wreck |
 | | 17-05-1917 Setter HMS wreck [91y ago] | HMS Setter, British, R class Destroyer
Collision in fog with HMS Sylph near Harwich. see wreck |
 | | 17-05-1800 Railleur HMS (+1800) wreck [208y ago] | HMS RAILLEUR; Sloop; 20 cannons; 261 bm; 89.5x26 ft.; She was a French privateer taken by HMS BOADICEA on 17th November 1797. She foundered on 17th Ma... see wreck |
 | | 17-05-1943 Hermann Hinrich HH-267 wreck [65y ago] | Hermann Hinrich HH-267 was tijdens de tweede wereldoorlog voorpostenboot V-1110 die op 17-5-1943 door vlietuigen is getorpedeerd en met bommen tot zin... see wreck |
 | | 17-05-1890 Harold SS wreck [118y ago] | Harold SS was owned by Henry Brigg & Son Co of Hull she grossed 1.257 tons. Her cargo was iron ore and she was bound from Bilboa to Ayr. She ran agrou... see wreck |
 | | 17-05-1942 Gulfoil SS wreck [66y ago] | Gulfoil SS was an American Steam Tanker built in 1921 and of 5,189 tons. She was on route from FORT ARTHUR for NEW YORK carrying a cargo of 30000 barr... see wreck |
 | | 17-05-1942 Foam FV (+1942) wreck [66y ago] | Foam FV was an American Steam Trawler of 324 tons built in 1919 in Savannah. She was owned by General Seafoods Corp, Boston, Massachusetts - Homeport ... see wreck |
 | | 17-05-1917 Florence Louisa wreck [91y ago] | Florence Louisa was chartered to transport a cargo of scrap steel from Rouen for Ferry, near Swansea. On the 17th May 1917 when becalmed she was captu... see wreck |
 | | 17-05-1943 Kyphissia SS wreck [65y ago] | De Kyphissia werd thv. Den Helder door een vliegtuigtorpedo tot zinken gebracht. see wreck |
 | | 17-05-1965 Wanderer (+1965) wreck [43y ago] | Wanderer; Small Fishing Boat;
On 17 May 1965, Wanderer (McGuthie) was lost off Guilderton. see wreck |
 | | 17-05-1882 St Albans (+1882) wreck [126y ago] | St Albans; Coaster; 64 tons; 24.9x4.6x2.7 m.; Owned by J. Dalton; Built in 1881. Registered at Sydney. Registration no. 40/1881.
On ... see wreck |
 | | 17-05-1880 Sebastopol (+1880) wreck [128y ago] | Sebastopol; 849 tons; Registred at North Shields, North Tyneside, United Kingdom.
Sebastopol was on voyage from Marseilles, Provence... see wreck |
 | | 17-05-1898 Saxonia (+1898) wreck [110y ago] | Saxonia; Coaster; 357 tons; 49.5x7.4x4 m.; Built in 1856. Registered at Sydney. Registration no. 42/1896.
On 17 May 1898, Saxonia wa... see wreck |
 | | 17-05-1875 Sarah (+1875) wreck [133y ago] | Sarah; 49 tons; Two masts; One decks; Wood hull; Built at Essex, Massachusetts , United States in 1850. Registred at Pictou, Nova Scotia, Canada. R... see wreck |
 | | 17-05-1878 Rob Roy (+1878) wreck [130y ago] | Rob Roy; Schooner; 87 tons; 24.4x6.4x2.6 m.; Owned by Nicol; Built in 1874. Registered at Sydney. Registration no. 16/1875.
On 17 Ma... see wreck |
 | | 17-05-1907 Mary Ann Bell (+1907) wreck [101y ago] | Mary Ann Bell; 32 tons; Wood hull; Registred at Lunenburg, Nova Scotia, Canada. Registration no. 75577.
Mary Ann Bell was on voyage ... see wreck |
 | | 17-05-1915 Marion Helma (+1915) wreck [93y ago] | Marion Helma; 91 tons; Wood hull; Registred at Lunenburg, Nova Scotia, Canada. Registration no. 134407.
Marion Helma was on voyage f... see wreck |
 | | 17-05-1857 Juno (+1857) wreck [151y ago] | Juno; Barque; 212 tons; 26.2x7x3.7 m.; Owned by R. Tow; Built in 1827. Registered at Sydney. Registration no. 103/1852.
On 17 May 18... see wreck |
 | | 17-05-1900 Ferret (+1900) wreck [108y ago] | Ferret; Cutter 1 Mast; Owned by Rumblelow;
On 17 May 1900, Ferret was lost. see wreck |
 | | 17-05-1852 Favourite (+1852) wreck [156y ago] | FAVOURITE; Schooner; Length: 25.8 m.; Owned by T. Chowne, Pyrmont, Nsw; Built at Thomas Chowne in 1849. Registered at Sydney. Registration no. Sydn... see wreck |
 | | 17-05-1852 Favorite (+1852) wreck [156y ago] | | Favorite; Ketch; 15 tons; 13.1x3.6x1.3 m.; Owned by J. Woodward; Built at James Woodward in 1849. Registered at Sydney. Registration no. 91/1849.see wreck |
 | | 17-05-1949 Emu (+1949) wreck [59y ago] | | Emu; Tug; 69 tons; 28.5x5.2x2.4 m.; Owned by Jason Wallace & Co.; Built at Callen Bros. in 1884. Registered at Sydney. Registration no. 41/1906.see wreck |
 | | 17-05-1866 Ellen Simpson (+1866) wreck [142y ago] | Ellen Simpson; Barquentine >=3 Masts; 297 tons; 31x7.6x4.8 m.; Owned by J. Poole Senior; Built in 1847. Registered at Melbourne. Registration no. 6... see wreck |
 | | 17-05-1866 Ellen Simpson (+1866) wreck [142y ago] | ELLEN SIMPSON; Barque; 297 tons; Length: 31 m.; Built in 1847. Registered at Melbourne. Registration no. Melbourne 63/1863.
On 17 Ma... see wreck |
 | | 17-05-1897 Doris (+1897) wreck [111y ago] | Doris; 187 tons; Wood hull; Registred at Lunenburg, Nova Scotia, Canada.
Doris was on voyage from Lunenburg, Nova Scotia, Canada to ... see wreck |
 | | 17-05-1972 Denise Iii (+1972) wreck [36y ago] | Denise Iii; 9 tons; Registred at Moncton, New Brunswick, Canada. Registration no. 327039.
On the 17th May 1972, Denise Iii was lost ... see wreck |
 | | 17-05-1897 Arthur M. Gibson (+1897) wreck [111y ago] | Arthur M. Gibson; 317 tons; Wood hull; Registred at Saint John, New Brunswick, Canada.
On the 17th May 1897, Arthur M. Gibson ran ag... see wreck |
 | | 17-05-1879 Armada (+1879) wreck [129y ago] | Armada; 131 tons; Registred at Digby, Nova Scotia, Canada.
Armada was on voyage from Bear River, Nova Scotia, Canada to Boston, Mass... see wreck |
 | | 17-05-1884 A. Goudey (+1884) wreck [124y ago] | A. Goudey; 717 tons; Registred at Yarmouth, Nova Scotia, Canada.
A. Goudey was on voyage from Philadelphia, Pennsylvania, United Sta... see wreck |
 | | 17-05-1909 Carn Marth SS wreck [99y ago] | | see wreck |
 | | 17-05-1917 Vesterland SS wreck [91y ago] | | see wreck |
 | | 17-05-1942 Skottland SS wreck [66y ago] | | see wreck |
 | | 17-05-1942 Challenger MV wreck [66y ago] | | see wreck |
 | | 17-05-1984 Castel-Meur wreck [24y ago] | | see wreck |
|
The wreck site is a wreck database made by people interested in the history of wrecks.
We hope the wreck site is a useful resource for you when researching wrecks, providing search engines. We also have charts, a document and image archive and we have some pages about wreckdiving in general and a lot more...
Visitors who want to help and see more data, have to subscribe. (free) New charts of Orkney, Shetlands, Ireland and Red Sea available (partners only).
|